| YEAR | RECIPIENT | TOTAL FUNDS | YEAR | RECIPIENT | TOTAL FUNDS | |
| 2010 | 2011 | |||||
| 1 Qtr | Cedar Creek MBC, Corsicana | $27,232.00 | 1 Qtr | Grace Pointe Baptist Mission, Brownwood | $25,450.75 | |
| 2 Qtr | Hill Country MBC, Kerrville | $25,293.00 | 2 Qtr | Emmaus Baptist Fellowship, Lakeport | $26,116.00 | |
| 3 Qtr | Maranatha MBC, Crandall | $24,816.00 | 3 Qtr | |||
| 4 Qtr | LifeBridge M.B. Mission, Deer Park | $25,209.00 | 4 Qtr | |||
| $101,550.00 | ||||||
| 2010 - 2019 Total Funding to Churches & Missions To-Date $153,116.75 These totals are a near approximation and do not reflect our financial statements. |
||||||